--- Please read site disclaimer below. Embedded Video Only. ---
--- SUBUKAN ANG IBANG VIDEO SA BABA KUNG DI GUMAGANA ---
--- Alternative Video ---
Team | W | L | PCT |
---|---|---|---|
Alaska | 5 | 0 | 1 |
Petron | 5 | 1 | 0.833 |
Rain Or Shine | 4 | 1 | 0.8 |
Barako Bull | 3 | 3 | 0.5 |
San Mig Coffe | 2 | 3 | 0.4 |
Meralco | 2 | 3 | 0.4 |
Talk N' Text | 2 | 3 | 0.4 |
GlobalPort | 2 | 4 | 0.333 |
Air21 | 1 | 4 | 0.2 |
Ginebra | 1 | 5 | 0.167 |
0 comments